Specialist examination and diagnostics
SERVICES | KM | EUR |
---|---|---|
Internist | 20 | 10,25 |
Internist – Follow-up examination | 15 | 7,70 |
Physiatrist | 20 | 10,25 |
Physiatrist – Follow-up examination | 15 | 7,70 |
Cardiologist | 25 | 12,82 |
Cardiologist – Follow-up examination | 15 | 7,70 |
Psychologist | 25 | 12.82 |
Orthopedist | 45 | 23,08 |
Gynecological examination | 30 | 15,38 |
Neurosurgeon | 45 | 23,08 |
Endocrinologist | 40 | 20,51 |
Cardiologist examination – External Associates | 50 | 25,64 |
Pulmonologist – Follow-up examination | 20 | 10,25 |
Diagnostics - price list
SERVICES | KM | EUR |
---|---|---|
Ultrasound of Abdomen | 50 | 25,64 |
Ultrasound of Thyroid Gland | 50 | 25,64 |
Ergometrics | 60 | 35,90 |
Ultrasound of Heart | 60 | 30,70 |
Ultrasound of Blood vessels – per region | 50 | 25,64 |
Ultrasound eye | 45 | 23,08 |
ECG Holter monitor | 80 | 41,02 |
Blood Pressure Holter monitor | 50 | 25,64 |
Osteodesintometry | 70 | 35,90 |
Mammographic examination | 40 | 20,51 |
Gynecological ultrasound | 30 | 15,38 |
Ultrasound in pregnancy | 30 | 15,38 |
Laboratory tests
SERVICES | KM | EUR |
---|---|---|
Venous Blood Sampling | 3 | 1,53 |
Capillary Blood Sampling | 3 | 1,53 |
Full Blood Count (FBC) | 10 | 5,12 |
Differential Blood Count | 6 | 3,07 |
Leukocytes | 10 | 5,12 |
Thrombocytes | 6 | 3,07 |
Prothrombin Time (PT) | 7 | 3,58 |
Bleeding Time (BT) | 3 | 1,53 |
Thrombin Clotting Time (TCT) | 3 | 1,53 |
Alkaline Phosphatase (ALP) | 7 | 3,58 |
Fibrinogen | 8 | 4,10 |
Urine | 5 | 2,56 |
Cholesterol – Single test | 5 | 2,56 |
HDL Cholesterol | 8 | 4,10 |
Blood Sugar – Single test | 6 | 3,07 |
Urea | 5 | 2,56 |
Triglycerides – Single test | 7 | 3,58 |
Total Bilirubin | 6 | 3,07 |
Serum Glutamic Oxaloacetic Transaminase (SGOT) | 11 | 5,64 |
Serum Glutamic Pyruvate Transaminase (SGPT) | 11 | 5,64 |
Creatinine | 7 | 3,58 |
Creatinine Clearance | 12 | 6,15 |
Acidum uricum | 6 | 3,07 |
Iron (Fe) | 6 | 3,07 |
Diastase amylase | 10 | 5,12 |
Potassium | 6 | 3,07 |
Calcium (Ca) | 7 | 3,58 |
Phosphorus | 5 | 2,56 |
Total iron-binding capacity (TIBC) | 9 | 4,61 |
Oral glucose tolerance test (OGTT) | 20 | 10,25 |
Bile pigments in urine | 4 | 2,05 |
Alkaline phosphatase (ALP) | 7 | 3,58 |
Creatine Kinase (CK-Nac) | 8 | 4,1 |
Gamma-glutamyl transpeptidase (Gamma GT) | 7 | 3,58 |
Lactate Dehydrogenase Test (LDH) | 6 | 3,07 |
Albumin in serum | 7 | 3,58 |
Total Serum Protein | 5 | 2,56 |
Activated Clothing Time (ACT) | 10 | 5,12 |
C-reactive protein (CRP) | 10 | 5,12 |
Latex | 8 | 4,1 |
Waaler-Rose | 9 | 4,61 |
Stool sample for parasites | 7 | 3,58 |
Stool sample for blood | 6 | 3,07 |
FTu | 15 | 3,07 |
Anti TPO | 20 | 10,25 |
Anti TG | 20 | 10,25 |
Testosterone | 25 | 12,82 |
Cortisol (S) | 25 | 12,82 |
Cortisol (U) | 20 | 10,25 |
CEA | 20 | 10,25 |
CA 15-3 | 20 | 10,25 |
CA 19-9 | 20 | 10,25 |
CA 125 II | 20 | 10,25 |
TPSA | 20 | 10,25 |
FPSA | 20 | 10,25 |
Troponini ultra | 25 | 12,82 |
HbA₁C | 13 | 6,66 |
TSH | 13 | 6,66 |
T₃ | 13 | 6,66 |
T₄ | 13 | 6,66 |
Test of intolerance on food 150 foods | 110 | 56,41 |
Test of intolerance on food 300 foods | 130 | 66,66 |
Physical Therapy
SERVICES | KM | EUR |
---|---|---|
Massage | ||
Medical massage of the back and legs | 20 | 10,25 |
Medical back massage | 15 | 7,69 |
Underwater Body Massage | 15 | 7,69 |
Lymphatic Body Massage | 15 | 7,69 |
Electrotherapy | ||
Diadynamic Current Therapy | 4 | 2,05 |
Interferential Current Therapy (IFC) | 4 | 2,05 |
Medium Frequency Current Therapy | 6 | 3,07 |
Electro-stimulation Therapy | 7 | 3,58 |
Kendrick Traction Device (KTD) | 6 | 3,07 |
Electrophoresis Therapy | 5 | 2,56 |
Galvanization Therapy | 4 | 2,05 |
Ultrasound | 5 | 2,56 |
Transcutaneous Electrical Nerve Stimulation (TENS) | 4 | 2,05 |
Solux | 4 | 2,05 |
Magnet | 6 | 3,07 |
Sonodinator | 5 | 2,56 |
Acupuncture | 15 | 7,69 |
Laser | 15 | 7,69 |
Thermotherapy | ||
Paraffin – per region | 4 | 2,05 |
Carbon Dioxide Dry Bath | 12 | 6,15 |
Hydrotherapy | ||
Mineral Bath | 7 - 9 | 3,5 - 4,5 |
Swimming-pool | 7 - 9 | 3,5 - 4,5 |
4-Cell Galvanic Bath | 8 | 4,10 |
Kinesitherapy | ||
Habard | 15 | 7,69 |
Individual Exercise | 12 | 6,15 |
Group Exercise | 5 | 2,56 |
Hiking | 5 | 2,56 |
Interval Ergo Training | 9 | 4,62 |
Easy taping | 15 | 7,69 |
HEALTH SERVICE
+387 53 430 102
drazenko.vukovic@banja-vrucica.com
MEDICAL & WELLNES
+387 53 421 268
wellness@banja-vrucica.com